BPSC CONCEPT WALLAH NIPUN SCHEDULEMONTH-MAY 2024 |
Test No | Week | Question Upload Date | Subject | Que Type and Marks | No of Question | Topic of the Question | Validity Till |
T1 | Week 1 | 01/05/24 | International Relations | Short answer, 8 Marker | 2 | Indian Foreign Policy | 31/05/24 |
T2 | 04/05/24 | International Relations | Long Answer, 38 Marks | 1 | India-Bhutan | 31/05/24 | |
T3 | 07/05/24 | International Relations | Long Answer, 38 Marks | 1 | India-Maldives | 31/05/24 | |
T4 | Week 2 | 10/05/24 | Data Interpretation | Long Answer, 38 Marks | 2 | Pie Chart | 31/05/24 |
T5 | 13/05/24 | Polity and Governance | Short answer, 8 Marker | 2 | Parliament | 31/05/24 | |
T6 | 15/05/24 | Polity and Governance | Long Answer, 38 Marks | 1 | Judiciary | 31/05/24 | |
T7 | Week 3 | 17/05/24 | Polity and Governance | Long Answer, 38 Marks | 1 | FR/ DPSP/ Basic Structure | 31/05/24 |
T8 | 20/05/24 | Geography | Short answer, 8 Marker | 2 | Mineral/Industry of India | 31/05/24 | |
T9 | 22/05/24 | Geography | Long Answer, 38 Marks | 1 | Physiography of India | 31/05/24 | |
T10 | Week 4 | 24/05/24 | Geography | Long Answer, 38 Marks | 1 | Climate of Bihar | 31/05/24 |
T11 | 28/05/24 | Essay | Essay, 100 Marks | 1 | Bihar Proverb Based | 31/05/24 | |
T12 | 30/05/24 | Essay | Essay, 100 Marks | 1 | Social Sector | 31/05/24 |
Course Fee: 1149+ Taxes Where to Enroll: www.bpscconceptwallah.com Learning Portal: www.learn.bpscconceptwallah.com For any queries/assistant Message/Call to Helpdesk: +919113430228 |