Chapter 2: State Finances
- The state government’s budget has grown considerably over the years, enabling significant investments in infrastructure crucial for Biharβs economic development.
- More funds have been allocated towards achieving developmental goals, leading to visible improvements across various sectors.
- Despite increased spending, the government has maintained fiscal discipline, ensuring financial sustainability.
- Its flexible financial management has helped avoid potential risks and ensured economic resilience.
Break-up of Total Expenditure (βΉ2,52,082 crore):
- Scheme Expenditure: βΉ1,01,835 crore (40.4%)
- Establishment & Committed Expenditure: βΉ1,50,247 crore (59.6%)
Functional Allocation of Expenditure (2023-24):
- Social Services: βΉ83,225 crore (43.7%)
- General Services: βΉ59,218 crore (31.1%)
- Economic Services: βΉ48,071 crore (25.2%)
| Key Area | Highlights |
|---|---|
| Revenue Receipts | – Grew from βΉ1,98,230 crore (2022-23 RE) to βΉ2,19,547 crore (2023-24 BE) – Further estimated at βΉ2,34,459 crore in 2024-25 (BE) |
| Own Tax Revenue | – Rose from βΉ42,483 crore (2022-23) to βΉ48,361 crore (2023-24) – Share in total revenue: 22.4% |
| Own Non-Tax Revenue | – Increased from βΉ4,135 crore (2022-23) to βΉ5,257 crore (2023-24) – Growth: 27.1% |
| Share in Central Taxes | – Amounted to βΉ1,08,774 crore in 2023-24 (approx. 49.6% of total revenue receipts) |
| Grants-in-Aid from Centre | – βΉ57,067 crore in 2023-24, projected to reduce to βΉ53,677 crore in 2024-25 |
| Revenue Expenditure | – Estimated at βΉ2,20,014 crore in 2023-24 BE and βΉ2,28,563 crore in 2024-25 BE |
| Capital Expenditure | – Targeted at βΉ49,634 crore in 2024-25, representing 17.8% of total expenditure |
| Fiscal Deficit | – Estimated at βΉ25,567 crore (2.97% of GSDP) in 2023-24 and βΉ29,466 crore (3.45% of GSDP) in 2024-25 |
| Public Debt | – Total liabilities estimated at βΉ2.85 lakh crore in 2023-24 (33.3% of GSDP), projected at βΉ3.18 lakh crore (34.7% of GSDP) in 2024-25 |
Key Takeaway:
Biharβs state finances are showing a stable growth trajectory with an emphasis on increasing own revenue generation and fiscal prudence. Although dependence on central taxes remains high, efforts are visible in boosting internal revenues. The capital expenditure focus highlights a developmental push, while the state manages to keep its fiscal deficit within permissible limits.
